-33%








₹49,500.00 Original price was: ₹49,500.00.₹32,999.00Current price is: ₹32,999.00.
Pay no cost EMI at checkout | All payment modes available
Experience uninterrupted power and energy efficiency
Free Shipping with 3-5 Day Delivery
7 Day Free Returns
No Cost EMI Available
5 Year Battery & 3 Year Inverter Warranty
Experience uninterrupted power and energy efficiency with the Lithium Home Inverter – Future Home Energy from Karacus Energy. Designed for modern households, our advanced lithium battery technology ensures reliable backup power, increased longevity, and energy savings.
USAGE | LED TUBE LIGHT | LED BULB | BLDC: 60W FANS | MISC DEVICE | LED TV (2 Hours) | COOLER (2 Hours) | LAPTOP CHARGER | BACKUP (T&C apply) |
---|---|---|---|---|---|---|---|---|
HOME USE 1 | 3 | 3 | 3 (2:1) | 3 | X | X | X | 5 Hrs |
HOME USE 2 | 3 | 3 | 2 (1:1) | 3 | X | 1 | X | 3.8 Hrs |
HOME USE 3 | 4 | 3 | 3 (2:1) | 3 | 1 | X | X | 3.6 Hrs |
SMALL OFFICE/SHOP | 5 | 3 | 3 (2:1) | 4 | X | X | 2 | 3.5 Hrs |
Note: Consider using BLDC fans for better energy savings and backup.
TECHNICAL SPECIFICATION | |
---|---|
Model | 1000VA Lithium Home Inverter |
DC Voltage | 12.8V |
BATTERY | |
Voltage | 12.8V |
Capacity | 105AH |
Chemistry | LIFEPO4 |
Grade quality | A+ |
Rated output power | 1344 Wh |
Charge voltage | 14.6V |
Discharge voltage range | 10.8V-14.6V |
Max discharge | 80A |
Max Grid charging | 13A-15A |
DOD | 100% |
Cycle life | 4000@80%DOD |
OUTPUT | |
Output Voltage No Load | 220V ±2% |
Output Frequency | 50Hz ±2% |
Max Load | 800 Watts |
GRID | |
No of Phase | 1Phase-3Wire P,N,E |
V Range (Inverter Mode) | 100V-280V ±2% |
V Range (UPS Mode) | 175V-255V ±2% |
Frequency Range | 45Hz - 55Hz ±2% |
DISPLAY | |
Display | 16X2 LCD |
Parameters | Output (Inverter): Voltage, Current, Power and Frequency |
Input (Grid) | Voltage and Frequency |
Battery | Voltage, Current |
INVERTER | |
Switching Element | MOSFET |
INV/UPS (IT mode) | By Dip Switch |
Output voltage | 220V ±2% |
Efficiency | ≥85% |
Phase | 1Phase-3Wire P,N,E |
Output Waveform | Pure Sine Wave |
Frequency | 50Hz ±2% |
Output Power Factor | 0.8 Pf |
Switches | System ON/OFF, INV/UPS Selection |
Indication (LED) | Inverter On, Mains In Range, Battery Low/High, Charger On, Overload, Faults |
Alarm (Audible) | Battery Low, Overload, Charger On, Inverter On |
Protection | Overload, Short Circuit, Over Voltage, Reverse Polarity, Over Temperature, Under Voltage |
Cooling | Forced Air Cooling (Temp Controlled) |
Operating Temp | 0-50 °C |
Noise @ 1Mtr Distance | 50dB |
Operating Humidity | 95% |
Protection Class | IP20 |
Dimension (LxWxH) | 460L X 400B X 200H mm |
Net Weight | 25kg |
Good secure packaging, stylish, futuristic brand. The product has good aesthetic looks to it. Simple easy setup just straight plug it only. Can wall mounted or put on a table and use. On power cut it gave very good backup indeed as others say. Karacus lithium batteries are known for their A+ grade quality and trust in the market, I surely recommend.
Good looking wall mount lithium home inverter. Easy setup and good working performance. Good quality product, best choice Ive seen in market. Happy with purchase, thank you.
Very good lithium home inverter. Good cooperative customer support also, helpful and trustworthy. The home inverter giving good performance as expected. No issues or complaints. Zero maintenance long life,
The lithium inverter was received on time and in good safe packaging. The inverter was easy to setup as its plug n play. Can wall mount or use on table. I simply kept on table and using. Giving good backup and tested well. Thanks!
Have had it functioning for past 15 days, initial experience is very good as its giving good performance and backup as I expected. No worry now of routine maintanance, backup issues and very long life!
Free Shipping Hassle Free.
15 day Free Replacement
WhatsApp Chat Or Call Us
Trusted payments methods
WhatsApp us